Tomorrow's Go / No-Go
Wednesday, October 28. Every lot-phase on tomorrow's board, checked for builder readiness, materials and inspections.
Scheduled tomorrow
lot-phases
No-go
9 builder · 5 material · 3 inspection
Crews reroutable
Open work within 25 miles
Avoidable dry-trip cost
17 crews × $165
Orlando Metro
48 lot-phases · 4 no-go| Status | Community · Lot | Trade / Phase | Crew | Reason | Action |
|---|---|---|---|---|---|
| NO-GO | Apopka Trails · APT-0167 | Plumbing / Trim | CRW-PLB-101 | Builder not ready | |
| NO-GO | Horizon West Groves · HWG-0180 | HVAC / Trim/Start-Up | CRW-HVC-301 | Material not arrivingPO-10402 · Polar Air Wholesale | |
| NO-GO | Lake Nona Reserve · LNR-0182 | Gas / Rough | CRW-GAS-401 | Material not arrivingPO-10405 · Peninsula Gas Products | |
| NO-GO | Winter Garden Pointe · WGP-0155 | Electrical / Rough | CRW-ELE-201 | Builder not ready | |
| GO | Apopka Trails · APT-0168 | Plumbing / Trim | Open — needs crew | — | |
| GO | Apopka Trails · APT-0169 | Plumbing / Top-Out | Open — needs crew | — | |
| GO | Apopka Trails · APT-0170 | HVAC / Set | CRW-HVC-307 | — | |
| GO | Apopka Trails · APT-0171 | Electrical / Rough | CRW-ELE-213 | — | |
| GO | Apopka Trails · APT-0172 | Plumbing / Underground | CRW-PLB-113 | — | |
| GO | Apopka Trails · APT-0173 | HVAC / Trim/Start-Up | CRW-HVC-313 | — | |
| GO | Apopka Trails · APT-0174 | HVAC / Set | CRW-HVC-313 | — | |
| GO | Apopka Trails · APT-0175 | Plumbing / Final | CRW-PLB-107 | — | |
| GO | Apopka Trails · APT-0176 | HVAC / Set | CRW-HVC-313 | — | |
| GO | Apopka Trails · APT-0177 | HVAC / Trim/Start-Up | CRW-HVC-307 | — | |
| GO | Horizon West Groves · HWG-0181 | HVAC / Set | Open — needs crew | — | |
| GO | Horizon West Groves · HWG-0182 | HVAC / Trim/Start-Up | CRW-HVC-307 | — | |
| GO | Horizon West Groves · HWG-0183 | Plumbing / Underground | CRW-PLB-107 | — | |
| GO | Horizon West Groves · HWG-0184 | HVAC / Trim/Start-Up | CRW-HVC-307 | — | |
| GO | Horizon West Groves · HWG-0185 | Electrical / Rough | CRW-ELE-213 | — | |
| GO | Horizon West Groves · HWG-0186 | HVAC / Trim/Start-Up | CRW-HVC-313 | — | |
| GO | Horizon West Groves · HWG-0187 | Plumbing / Final | CRW-PLB-107 | — | |
| GO | Horizon West Groves · HWG-0188 | Gas / Set | CRW-GAS-407 | — | |
| GO | Horizon West Groves · HWG-0189 | Electrical / Final | CRW-ELE-213 | — | |
| GO | Horizon West Groves · HWG-0190 | Gas / Rough | CRW-GAS-407 | — | |
| GO | Horizon West Groves · HWG-0191 | HVAC / Trim/Start-Up | CRW-HVC-307 | — | |
| GO | Horizon West Groves · HWG-0192 | Plumbing / Top-Out | CRW-PLB-113 | — | |
| GO | Horizon West Groves · HWG-0193 | Electrical / Trim | CRW-ELE-207 | — | |
| GO | Horizon West Groves · HWG-0194 | HVAC / Set | CRW-HVC-307 | — | |
| GO | Horizon West Groves · HWG-0195 | HVAC / Rough | CRW-HVC-307 | — | |
| GO | Lake Nona Reserve · LNR-0183 | HVAC / Trim/Start-Up | CRW-HVC-307 | — | |
| GO | Lake Nona Reserve · LNR-0184 | Gas / Rough | CRW-GAS-407 | — | |
| GO | Lake Nona Reserve · LNR-0185 | Gas / Rough | CRW-GAS-407 | — | |
| GO | Lake Nona Reserve · LNR-0186 | Gas / Set | CRW-GAS-407 | — | |
| GO | Lake Nona Reserve · LNR-0187 | Plumbing / Final | CRW-PLB-113 | — | |
| GO | Lake Nona Reserve · LNR-0188 | Plumbing / Final | CRW-PLB-107 | — | |
| GO | Winter Garden Pointe · WGP-0156 | Electrical / Trim | CRW-ELE-207 | — | |
| GO | Winter Garden Pointe · WGP-0157 | HVAC / Set | CRW-HVC-313 | — | |
| GO | Winter Garden Pointe · WGP-0158 | Gas / Set | CRW-GAS-407 | — | |
| GO | Winter Garden Pointe · WGP-0159 | Gas / Set | CRW-GAS-407 | — | |
| GO | Winter Garden Pointe · WGP-0160 | Gas / Set | CRW-GAS-407 | — | |
| GO | Winter Garden Pointe · WGP-0161 | Plumbing / Final | CRW-PLB-113 | — | |
| GO | Winter Garden Pointe · WGP-0162 | Gas / Rough | CRW-GAS-407 | — | |
| GO | Winter Garden Pointe · WGP-0163 | Electrical / Rough | CRW-ELE-213 | — | |
| GO | Winter Garden Pointe · WGP-0164 | HVAC / Rough | CRW-HVC-313 | — | |
| GO | Winter Garden Pointe · WGP-0165 | HVAC / Rough | CRW-HVC-313 | — | |
| GO | Winter Garden Pointe · WGP-0166 | Gas / Rough | CRW-GAS-407 | — | |
| GO | Winter Garden Pointe · WGP-0167 | Gas / Set | CRW-GAS-407 | — | |
| GO | Winter Garden Pointe · WGP-0168 | Electrical / Rough | CRW-ELE-207 | — |
Tampa Bay
45 lot-phases · 3 no-go| Status | Community · Lot | Trade / Phase | Crew | Reason | Action |
|---|---|---|---|---|---|
| NO-GO | Brandon Ridge · BRR-0176 | Electrical / Final | CRW-ELE-202 | Builder not ready | |
| NO-GO | Land O' Lakes Preserve · LOL-0177 | HVAC / Rough | CRW-HVC-302 | Builder not ready | |
| NO-GO | Riverview Landing · RVL-0175 | Gas / Set | CRW-GAS-402 | Inspection pending | |
| GO | Brandon Ridge · BRR-0177 | HVAC / Set | CRW-HVC-308 | — | |
| GO | Brandon Ridge · BRR-0178 | HVAC / Rough | CRW-HVC-314 | — | |
| GO | Brandon Ridge · BRR-0179 | HVAC / Set | CRW-HVC-314 | — | |
| GO | Brandon Ridge · BRR-0180 | Plumbing / Top-Out | CRW-PLB-102 | — | |
| GO | Brandon Ridge · BRR-0181 | Plumbing / Underground | CRW-PLB-114 | — | |
| GO | Brandon Ridge · BRR-0182 | HVAC / Rough | CRW-HVC-308 | — | |
| GO | Brandon Ridge · BRR-0183 | Electrical / Temp | CRW-ELE-214 | — | |
| GO | Brandon Ridge · BRR-0184 | Electrical / Final | CRW-ELE-208 | — | |
| GO | Brandon Ridge · BRR-0185 | Gas / Rough | CRW-GAS-408 | — | |
| GO | Brandon Ridge · BRR-0186 | Plumbing / Trim | CRW-PLB-102 | — | |
| GO | Land O' Lakes Preserve · LOL-0178 | HVAC / Set | Open — needs crew | — | |
| GO | Land O' Lakes Preserve · LOL-0179 | HVAC / Trim/Start-Up | CRW-HVC-314 | — | |
| GO | Land O' Lakes Preserve · LOL-0180 | Gas / Set | CRW-GAS-408 | — | |
| GO | Land O' Lakes Preserve · LOL-0181 | Plumbing / Trim | CRW-PLB-108 | — | |
| GO | Land O' Lakes Preserve · LOL-0182 | Gas / Rough | CRW-GAS-408 | — | |
| GO | Land O' Lakes Preserve · LOL-0183 | HVAC / Rough | CRW-HVC-314 | — | |
| GO | Land O' Lakes Preserve · LOL-0184 | Plumbing / Final | CRW-PLB-102 | — | |
| GO | Land O' Lakes Preserve · LOL-0185 | Plumbing / Underground | CRW-PLB-102 | — | |
| GO | Land O' Lakes Preserve · LOL-0186 | Electrical / Temp | CRW-ELE-214 | — | |
| GO | Land O' Lakes Preserve · LOL-0187 | Plumbing / Trim | CRW-PLB-117 | — | |
| GO | Land O' Lakes Preserve · LOL-0188 | Electrical / Trim | CRW-ELE-208 | — | |
| GO | Land O' Lakes Preserve · LOL-0189 | Plumbing / Final | CRW-PLB-117 | — | |
| GO | Land O' Lakes Preserve · LOL-0190 | Electrical / Final | CRW-ELE-214 | — | |
| GO | Riverview Landing · RVL-0176 | Electrical / Trim | CRW-ELE-208 | — | |
| GO | Riverview Landing · RVL-0177 | Gas / Final | CRW-GAS-408 | — | |
| GO | Riverview Landing · RVL-0178 | Electrical / Trim | CRW-ELE-208 | — | |
| GO | Riverview Landing · RVL-0179 | Electrical / Final | CRW-ELE-208 | — | |
| GO | Riverview Landing · RVL-0180 | HVAC / Set | CRW-HVC-314 | — | |
| GO | Riverview Landing · RVL-0181 | HVAC / Set | CRW-HVC-314 | — | |
| GO | Riverview Landing · RVL-0182 | Plumbing / Underground | CRW-PLB-108 | — | |
| GO | Riverview Landing · RVL-0183 | Gas / Final | CRW-GAS-408 | — | |
| GO | Wesley Chapel Oaks · WCO-0188 | Gas / Set | CRW-GAS-408 | — | |
| GO | Wesley Chapel Oaks · WCO-0189 | HVAC / Set | CRW-HVC-308 | — | |
| GO | Wesley Chapel Oaks · WCO-0190 | Gas / Rough | CRW-GAS-408 | — | |
| GO | Wesley Chapel Oaks · WCO-0191 | Gas / Rough | CRW-GAS-408 | — | |
| GO | Wesley Chapel Oaks · WCO-0192 | Plumbing / Final | CRW-PLB-108 | — | |
| GO | Wesley Chapel Oaks · WCO-0193 | Gas / Set | CRW-GAS-408 | — | |
| GO | Wesley Chapel Oaks · WCO-0194 | Gas / Rough | CRW-GAS-408 | — | |
| GO | Wesley Chapel Oaks · WCO-0195 | Plumbing / Top-Out | CRW-PLB-102 | — | |
| GO | Wesley Chapel Oaks · WCO-0196 | Gas / Final | CRW-GAS-408 | — | |
| GO | Wesley Chapel Oaks · WCO-0197 | Electrical / Rough | CRW-ELE-208 | — | |
| GO | Wesley Chapel Oaks · WCO-0198 | Plumbing / Top-Out | CRW-PLB-114 | — |
Space Coast
35 lot-phases · 2 no-go| Status | Community · Lot | Trade / Phase | Crew | Reason | Action |
|---|---|---|---|---|---|
| NO-GO | Palm Bay Crossing · PBC-0169 | Plumbing / Final | CRW-PLB-103 | Material not arrivingPO-10401 · Coastal Copper Distributors | |
| NO-GO | Titusville Harbor · TVH-0170 | Electrical / Temp | CRW-ELE-203 | Builder not ready | |
| GO | Palm Bay Crossing · PBC-0170 | Plumbing / Top-Out | Open — needs crew | — | |
| GO | Palm Bay Crossing · PBC-0171 | Plumbing / Underground | Open — needs crew | — | |
| GO | Palm Bay Crossing · PBC-0172 | Electrical / Temp | CRW-ELE-215 | — | |
| GO | Palm Bay Crossing · PBC-0173 | Gas / Final | CRW-GAS-409 | — | |
| GO | Palm Bay Crossing · PBC-0174 | Plumbing / Underground | CRW-PLB-115 | — | |
| GO | Palm Bay Crossing · PBC-0175 | HVAC / Set | CRW-HVC-315 | — | |
| GO | Palm Bay Crossing · PBC-0176 | Gas / Rough | CRW-GAS-409 | — | |
| GO | Palm Bay Crossing · PBC-0177 | Plumbing / Trim | CRW-PLB-109 | — | |
| GO | Palm Bay Crossing · PBC-0178 | Gas / Set | CRW-GAS-403 | — | |
| GO | Palm Bay Crossing · PBC-0179 | HVAC / Trim/Start-Up | CRW-HVC-315 | — | |
| GO | Palm Bay Crossing · PBC-0180 | Plumbing / Trim | CRW-PLB-109 | — | |
| GO | Palm Bay Crossing · PBC-0181 | Plumbing / Trim | CRW-PLB-115 | — | |
| GO | Palm Bay Crossing · PBC-0182 | Electrical / Final | CRW-ELE-215 | — | |
| GO | Palm Bay Crossing · PBC-0183 | Gas / Rough | CRW-GAS-403 | — | |
| GO | Palm Bay Crossing · PBC-0184 | HVAC / Set | CRW-HVC-315 | — | |
| GO | Palm Bay Crossing · PBC-0185 | Plumbing / Top-Out | CRW-PLB-109 | — | |
| GO | Titusville Harbor · TVH-0171 | HVAC / Trim/Start-Up | CRW-HVC-309 | — | |
| GO | Titusville Harbor · TVH-0172 | Electrical / Trim | CRW-ELE-215 | — | |
| GO | Titusville Harbor · TVH-0173 | Electrical / Rough | CRW-ELE-215 | — | |
| GO | Titusville Harbor · TVH-0174 | HVAC / Trim/Start-Up | CRW-HVC-315 | — | |
| GO | Titusville Harbor · TVH-0175 | Plumbing / Final | CRW-PLB-109 | — | |
| GO | Titusville Harbor · TVH-0176 | Gas / Final | CRW-GAS-403 | — | |
| GO | Viera Shores · VRS-0181 | Electrical / Temp | CRW-ELE-209 | — | |
| GO | Viera Shores · VRS-0182 | Plumbing / Trim | CRW-PLB-109 | — | |
| GO | Viera Shores · VRS-0183 | HVAC / Trim/Start-Up | CRW-HVC-309 | — | |
| GO | Viera Shores · VRS-0184 | Plumbing / Top-Out | CRW-PLB-109 | — | |
| GO | Viera Shores · VRS-0185 | Plumbing / Underground | CRW-PLB-115 | — | |
| GO | Viera Shores · VRS-0186 | HVAC / Set | CRW-HVC-309 | — | |
| GO | Viera Shores · VRS-0187 | Electrical / Final | CRW-ELE-215 | — | |
| GO | Viera Shores · VRS-0188 | Electrical / Trim | CRW-ELE-209 | — | |
| GO | Viera Shores · VRS-0189 | Gas / Final | CRW-GAS-409 | — | |
| GO | Viera Shores · VRS-0190 | HVAC / Trim/Start-Up | CRW-HVC-303 | — | |
| GO | Viera Shores · VRS-0191 | Electrical / Final | CRW-ELE-215 | — |
Treasure Coast
27 lot-phases · 3 no-go| Status | Community · Lot | Trade / Phase | Crew | Reason | Action |
|---|---|---|---|---|---|
| NO-GO | Tradition Park · TRP-0174 | Gas / Rough | CRW-GAS-404 | Builder not ready | |
| NO-GO | Vero Lakes Estates · VLE-0163 | Electrical / Temp | CRW-ELE-204 | Material not arrivingPO-10403 · Keystone Electric Supply | |
| NO-GO | Vero Lakes Estates · VLE-0164 | Electrical / Temp | CRW-ELE-210 | Inspection pending | |
| GO | Port St. Lucie Meadows · PSM-0194 | Electrical / Trim | CRW-ELE-216 | — | |
| GO | Port St. Lucie Meadows · PSM-0195 | Plumbing / Top-Out | CRW-PLB-104 | — | |
| GO | Port St. Lucie Meadows · PSM-0196 | Plumbing / Underground | CRW-PLB-116 | — | |
| GO | Port St. Lucie Meadows · PSM-0197 | Plumbing / Top-Out | CRW-PLB-116 | — | |
| GO | Port St. Lucie Meadows · PSM-0198 | Electrical / Rough | CRW-ELE-216 | — | |
| GO | Port St. Lucie Meadows · PSM-0199 | Plumbing / Top-Out | CRW-PLB-104 | — | |
| GO | Port St. Lucie Meadows · PSM-0200 | Gas / Rough | CRW-GAS-410 | — | |
| GO | Tradition Park · TRP-0175 | Plumbing / Top-Out | CRW-PLB-116 | — | |
| GO | Tradition Park · TRP-0176 | HVAC / Set | CRW-HVC-316 | — | |
| GO | Tradition Park · TRP-0177 | HVAC / Trim/Start-Up | CRW-HVC-310 | — | |
| GO | Tradition Park · TRP-0178 | Gas / Final | CRW-GAS-410 | — | |
| GO | Tradition Park · TRP-0179 | Electrical / Rough | CRW-ELE-216 | — | |
| GO | Tradition Park · TRP-0180 | Gas / Final | CRW-GAS-410 | — | |
| GO | Tradition Park · TRP-0181 | HVAC / Set | CRW-HVC-310 | — | |
| GO | Vero Lakes Estates · VLE-0165 | HVAC / Trim/Start-Up | CRW-HVC-310 | — | |
| GO | Vero Lakes Estates · VLE-0166 | Gas / Rough | CRW-GAS-410 | — | |
| GO | Vero Lakes Estates · VLE-0167 | HVAC / Trim/Start-Up | CRW-HVC-316 | — | |
| GO | Vero Lakes Estates · VLE-0168 | Plumbing / Trim | CRW-PLB-110 | — | |
| GO | Vero Lakes Estates · VLE-0169 | Electrical / Rough | CRW-ELE-216 | — | |
| GO | Vero Lakes Estates · VLE-0170 | Plumbing / Final | CRW-PLB-104 | — | |
| GO | Vero Lakes Estates · VLE-0171 | Gas / Set | CRW-GAS-410 | — | |
| GO | Vero Lakes Estates · VLE-0172 | Gas / Rough | CRW-GAS-410 | — | |
| GO | Vero Lakes Estates · VLE-0173 | Gas / Final | CRW-GAS-410 | — | |
| GO | Vero Lakes Estates · VLE-0174 | HVAC / Set | CRW-HVC-316 | — |
Polk/Lakeland
32 lot-phases · 3 no-go| Status | Community · Lot | Trade / Phase | Crew | Reason | Action |
|---|---|---|---|---|---|
| NO-GO | Lakeland Highlands · LKH-0174 | Gas / Rough | CRW-GAS-405 | Builder not ready | |
| NO-GO | Lakeland Highlands · LKH-0175 | Electrical / Final | CRW-ELE-205 | Material not arrivingPO-10404 · Sunline Supply Co. | |
| NO-GO | Winter Haven Cove · WHC-0168 | Plumbing / Top-Out | CRW-PLB-105 | Builder not ready | |
| GO | Davenport Ridge · DVR-0193 | HVAC / Rough | CRW-HVC-311 | — | |
| GO | Davenport Ridge · DVR-0194 | HVAC / Trim/Start-Up | CRW-HVC-305 | — | |
| GO | Davenport Ridge · DVR-0195 | HVAC / Rough | CRW-HVC-305 | — | |
| GO | Davenport Ridge · DVR-0196 | Electrical / Temp | CRW-ELE-211 | — | |
| GO | Davenport Ridge · DVR-0197 | Electrical / Final | CRW-ELE-211 | — | |
| GO | Davenport Ridge · DVR-0198 | Plumbing / Trim | CRW-PLB-111 | — | |
| GO | Davenport Ridge · DVR-0199 | Plumbing / Underground | CRW-PLB-111 | — | |
| GO | Davenport Ridge · DVR-0200 | Plumbing / Underground | CRW-PLB-111 | — | |
| GO | Davenport Ridge · DVR-0201 | Plumbing / Top-Out | CRW-PLB-111 | — | |
| GO | Lakeland Highlands · LKH-0176 | Electrical / Final | CRW-ELE-211 | — | |
| GO | Lakeland Highlands · LKH-0177 | Electrical / Temp | CRW-ELE-211 | — | |
| GO | Lakeland Highlands · LKH-0178 | Plumbing / Underground | CRW-PLB-111 | — | |
| GO | Lakeland Highlands · LKH-0179 | Gas / Rough | CRW-GAS-405 | — | |
| GO | Lakeland Highlands · LKH-0180 | HVAC / Set | CRW-HVC-305 | — | |
| GO | Lakeland Highlands · LKH-0181 | HVAC / Rough | CRW-HVC-311 | — | |
| GO | Lakeland Highlands · LKH-0182 | Plumbing / Top-Out | CRW-PLB-111 | — | |
| GO | Lakeland Highlands · LKH-0183 | Plumbing / Trim | CRW-PLB-111 | — | |
| GO | Lakeland Highlands · LKH-0184 | Gas / Set | CRW-GAS-405 | — | |
| GO | Winter Haven Cove · WHC-0169 | Plumbing / Trim | Open — needs crew | — | |
| GO | Winter Haven Cove · WHC-0170 | Plumbing / Underground | CRW-PLB-111 | — | |
| GO | Winter Haven Cove · WHC-0171 | Plumbing / Final | CRW-PLB-111 | — | |
| GO | Winter Haven Cove · WHC-0172 | Plumbing / Final | CRW-PLB-111 | — | |
| GO | Winter Haven Cove · WHC-0173 | Plumbing / Top-Out | CRW-PLB-111 | — | |
| GO | Winter Haven Cove · WHC-0174 | Electrical / Rough | CRW-ELE-211 | — | |
| GO | Winter Haven Cove · WHC-0175 | HVAC / Trim/Start-Up | CRW-HVC-305 | — | |
| GO | Winter Haven Cove · WHC-0176 | HVAC / Trim/Start-Up | CRW-HVC-311 | — | |
| GO | Winter Haven Cove · WHC-0177 | Plumbing / Top-Out | CRW-PLB-111 | — | |
| GO | Winter Haven Cove · WHC-0178 | Electrical / Rough | CRW-ELE-211 | — | |
| GO | Winter Haven Cove · WHC-0179 | HVAC / Rough | CRW-HVC-311 | — |
Volusia
25 lot-phases · 2 no-go| Status | Community · Lot | Trade / Phase | Crew | Reason | Action |
|---|---|---|---|---|---|
| NO-GO | DeLand Crossings · DLC-0160 | Electrical / Trim | CRW-ELE-206 | Builder not ready | |
| NO-GO | Deltona Pines · DTP-0194 | HVAC / Rough | CRW-HVC-306 | Inspection pending | |
| GO | DeLand Crossings · DLC-0161 | Plumbing / Trim | CRW-PLB-106 | — | |
| GO | DeLand Crossings · DLC-0162 | HVAC / Rough | CRW-HVC-312 | — | |
| GO | DeLand Crossings · DLC-0163 | Gas / Set | CRW-GAS-406 | — | |
| GO | DeLand Crossings · DLC-0164 | Gas / Rough | CRW-GAS-406 | — | |
| GO | DeLand Crossings · DLC-0165 | Electrical / Rough | CRW-ELE-212 | — | |
| GO | DeLand Crossings · DLC-0166 | Plumbing / Final | CRW-PLB-118 | — | |
| GO | DeLand Crossings · DLC-0167 | HVAC / Rough | CRW-HVC-312 | — | |
| GO | DeLand Crossings · DLC-0168 | Plumbing / Trim | CRW-PLB-118 | — | |
| GO | DeLand Crossings · DLC-0169 | HVAC / Set | CRW-HVC-312 | — | |
| GO | DeLand Crossings · DLC-0170 | HVAC / Set | CRW-HVC-312 | — | |
| GO | DeLand Crossings · DLC-0171 | Plumbing / Final | CRW-PLB-118 | — | |
| GO | DeLand Crossings · DLC-0172 | Plumbing / Underground | CRW-PLB-118 | — | |
| GO | DeLand Crossings · DLC-0173 | Gas / Final | CRW-GAS-406 | — | |
| GO | Deltona Pines · DTP-0195 | HVAC / Rough | Open — needs crew | — | |
| GO | Deltona Pines · DTP-0196 | HVAC / Trim/Start-Up | CRW-HVC-312 | — | |
| GO | Deltona Pines · DTP-0197 | Gas / Rough | CRW-GAS-406 | — | |
| GO | Deltona Pines · DTP-0198 | Plumbing / Top-Out | CRW-PLB-112 | — | |
| GO | Deltona Pines · DTP-0199 | Gas / Final | CRW-GAS-406 | — | |
| GO | Deltona Pines · DTP-0200 | HVAC / Rough | CRW-HVC-312 | — | |
| GO | Deltona Pines · DTP-0201 | HVAC / Rough | CRW-HVC-312 | — | |
| GO | Deltona Pines · DTP-0202 | Gas / Final | CRW-GAS-406 | — | |
| GO | Deltona Pines · DTP-0203 | Plumbing / Final | CRW-PLB-118 | — | |
| GO | Deltona Pines · DTP-0204 | Plumbing / Trim | CRW-PLB-112 | — |
