Profit by House
What each house earns after materials, labor, trucks and rework — compared with the 28% target. Completed work, May–Oct 2026.
Margin heatmap
< 20% 20–25% 25%+
Lake Nona Reserve | Horizon West Groves | Winter Garden Pointe | Apopka Trails | Wesley Chapel Oaks | Riverview Landing | Brandon Ridge | Land O' Lakes Preserve | Viera Shores | Palm Bay Crossing | Titusville Harbor | Port St. Lucie Meadows | Vero Lakes Estates | Tradition Park | Lakeland Highlands | Davenport Ridge | Winter Haven Cove | DeLand Crossings | Deltona Pines | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan 1850 | |||||||||||||||||||
| Plan 2240 | |||||||||||||||||||
| Plan 2710 | |||||||||||||||||||
| Plan 3120 |
Reprice calculator
Pick a builder, plan and trade
Or click a red square in the heatmap. Tip: Builder B · Plan 3120 · Plumbing.
Drill-down
| builder | Houses | Bid | Materials | Labor | Fleet | Rework | Cost | Margin |
|---|---|---|---|---|---|---|---|---|
| 604 | $9,511 | $3,258 | $2,771 | $624 | $277 | $6,930 | 27.1% | |
| 308 | $9,179 | $3,011 | $2,568 | $577 | $427 | $6,584 | 28.3% | |
| 507 | $9,350 | $3,029 | $2,575 | $580 | $304 | $6,488 | 30.6% | |
| 334 | $9,331 | $3,026 | $2,577 | $579 | $254 | $6,436 | 31.0% | |
| 320 | $9,439 | $3,060 | $2,606 | $585 | $253 | $6,504 | 31.1% |
