Materials & Vendors
Late deliveries that leave crews idle, material that walks off lots, and what a copper spike would do to margin.
Worst vendors this month
- 9.4d
1Coastal Copper Distributors
5 open POs · 6 crews idled · $1,600 over PO
- 7.4d
2Polar Air Wholesale
5 open POs · 5 crews idled · $2,600 over PO
- 4.5d
3Gulfstream Pipe & Valve
4 open POs · 5 crews idled · $1,925 over PO
Copper / brass price shock
Plumbing
28.2% → 26.8%
- Direct price hit
- −1.28 pts
- Purchasing lag
- −0.18 pts
- Per month
- $17,430
HVAC
30.5% → 29.4%
- Direct price hit
- −0.98 pts
- Purchasing lag
- −0.12 pts
- Per month
- $11,282
Electrical
30.8% → 29.2%
- Direct price hit
- −1.37 pts
- Purchasing lag
- −0.22 pts
- Per month
- $15,355
Gas
30.9% → 30.1%
- Direct price hit
- −0.72 pts
- Purchasing lag
- −0.07 pts
- Per month
- $1,148
Shrinkage by community
Condensing units reported missing
- $1,900
Port St. Lucie Meadows · PSM-0201
Condensing unit 3T · reported 2026-10-03
- $2,000
Port St. Lucie Meadows · PSM-0202
Condensing unit 3T · reported 2026-10-09
- $1,975
Tradition Park · TRP-0182
Condensing unit 3T · reported 2026-10-12
- $2,000
Vero Lakes Estates · VLE-0175
Condensing unit 3T · reported 2026-10-15
- $2,000
Tradition Park · TRP-0183
Condensing unit 3T · reported 2026-10-21
- $1,875
Palm Bay Crossing · PBC-0186
Condensing unit 3T · reported 2026-10-24
6 units · $11,750
Open purchase orders
| PO | Vendor | Item · Community | Status | Days late | Crews idle | Cost variance |
|---|---|---|---|---|---|---|
| PO-10417 | Coastal Copper Distributors | Fixture trim set · Vero Lakes Estates | Critical | 11 | 1 | $200 |
| PO-10409 | Coastal Copper Distributors | Fixture trim set · Titusville Harbor | Critical | 10 | 2 | $175 |
| PO-10425 | Coastal Copper Distributors | PEX manifold kit · Winter Garden Pointe | Critical | 10 | 1 | $150 |
| PO-10434 | Polar Air Wholesale | Line set 3/8×3/4 · Davenport Ridge | Critical | 10 | 1 | $475 |
| PO-10401 | Coastal Copper Distributors | PEX manifold kit · Palm Bay Crossing | Critical | 9 | 1 | $450 |
| PO-10404 | Sunline Supply Co. | Meter can · Lakeland Highlands | Critical | 9 | 1 | $275 |
| PO-10418 | Polar Air Wholesale | Flex duct bundle · DeLand Crossings | Critical | 9 | 1 | $525 |
| PO-10410 | Polar Air Wholesale | Line set 3/8×3/4 · Winter Garden Pointe | Critical | 8 | 2 | $300 |
| PO-10403 | Keystone Electric Supply | Meter can · Vero Lakes Estates | Critical | 7 | 1 | $675 |
| PO-10433 | Coastal Copper Distributors | Fixture trim set · Brandon Ridge | Critical | 7 | 1 | $625 |
| PO-10402 | Polar Air Wholesale | Flex duct bundle · Horizon West Groves | Critical | 6 | 1 | $675 |
| PO-10405 | Peninsula Gas Products | CSST kit · Lake Nona Reserve | Critical | 6 | 1 | $750 |
| PO-10419 | Gulfstream Pipe & Valve | Tankless WH gas kit · Wesley Chapel Oaks | Critical | 6 | 3 | $750 |
| PO-10435 | Gulfstream Pipe & Valve | Tankless WH gas kit · Apopka Trails | Delayed | 5 | 0 | $300 |
| PO-10407 | Orange Belt Fixtures | Copper stub-out kit · Tradition Park | Delayed | 4 | 0 | $100 |
| PO-10411 | Gulfstream Pipe & Valve | Regulator assembly · Winter Garden Pointe | Delayed | 4 | 1 | $650 |
| PO-10426 | Polar Air Wholesale | Flex duct bundle · Palm Bay Crossing | Delayed | 4 | 0 | $625 |
| PO-10431 | Orange Belt Fixtures | Water heater 50gal · Titusville Harbor | Delayed | 4 | 0 | $725 |
| PO-10415 | Orange Belt Fixtures | Water heater 50gal · Tradition Park | Delayed | 3 | 0 | $275 |
| PO-10420 | Sunline Supply Co. | Meter can · Riverview Landing | Delayed | 3 | 1 | $450 |
| PO-10427 | Gulfstream Pipe & Valve | Gas range valve · Tradition Park | Delayed | 3 | 1 | $225 |
| PO-10429 | Keystone Electric Supply | Meter can · Brandon Ridge | Delayed | 3 | 0 | $400 |
| PO-10436 | Sunline Supply Co. | Device trim kit · Land O' Lakes Preserve | Delayed | 3 | 0 | $300 |
| PO-10439 | Orange Belt Fixtures | PEX manifold kit · Apopka Trails | Delayed | 3 | 0 | $650 |
| PO-10421 | Keystone Electric Supply | Meter can · Lake Nona Reserve | Delayed | 2 | 1 | $650 |
| PO-10428 | Sunline Supply Co. | Meter can · Tradition Park | Delayed | 2 | 0 | $150 |
| PO-10430 | Peninsula Gas Products | Tankless WH gas kit · Vero Lakes Estates | Delayed | 2 | 1 | $450 |
| PO-10440 | Tri-County Duct Works | Line set 3/8×3/4 · Titusville Harbor | Delayed | 2 | 0 | $600 |
| PO-10413 | Keystone Electric Supply | Meter can · Land O' Lakes Preserve | Delayed | 1 | 0 | $650 |
| PO-10414 | Peninsula Gas Products | Tankless WH gas kit · Horizon West Groves | Delayed | 1 | 0 | $475 |
| PO-10416 | Tri-County Duct Works | Line set 3/8×3/4 · Wesley Chapel Oaks | Delayed | 1 | 0 | $375 |
| PO-10422 | Peninsula Gas Products | Tankless WH gas kit · Wesley Chapel Oaks | Delayed | 1 | 0 | $575 |
| PO-10423 | Orange Belt Fixtures | Water heater 50gal · Apopka Trails | Delayed | 1 | 1 | $675 |
| PO-10424 | Tri-County Duct Works | Air handler 3T · Lake Nona Reserve | Delayed | 1 | 1 | $400 |
| PO-10432 | Tri-County Duct Works | Air handler 3T · Palm Bay Crossing | Delayed | 1 | 0 | $575 |
| PO-10438 | Peninsula Gas Products | CSST kit · Tradition Park | Delayed | 1 | 0 | $600 |
| PO-10406 | Peninsula Gas Products | CSST kit · Tradition Park | On Time | 0 | 0 | $75 |
| PO-10408 | Tri-County Duct Works | Line set 3/8×3/4 · Winter Haven Cove | On Time | 0 | 0 | $125 |
| PO-10412 | Sunline Supply Co. | Device trim kit · Winter Garden Pointe | On Time | 0 | 0 | $0 |
| PO-10437 | Keystone Electric Supply | Device trim kit · Winter Haven Cove | On Time | 0 | 0 | -$100 |
40 open POs · $153K on order
